All displayed results are tentative until finalized by event staff.
FIN TWISTERS FGS
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
| Place | Team | Weight |
|---|---|---|
| 39th | Fin Twisters FGS | 1.07lbs. |
Inshore | Redfish
Sponsored by Audubon Gutters
Sponsored by Audubon Gutters
| Place | Team | Weight |
|---|---|---|
| 2nd | Fin Twisters FGS | 8.78lbs. |
| 34th | Fin Twisters FGS | 6.55lbs. |
| 40th | Fin Twisters FGS | 6.12lbs. |
| 48th | Fin Twisters FGS | 5.16lbs. |
| 51st | Fin Twisters FGS | 4.50lbs. |
| 53rd | Fin Twisters FGS | 3.04lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
| Place | Team | Weight |
|---|---|---|
| 50th | Fin Twisters FGS | 1.57lbs. |
| 51st | Fin Twisters FGS | 1.48lbs. |
| 54th | Fin Twisters FGS | 1.24lbs. |
| 56th | Fin Twisters FGS | 1.07lbs. |
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 34th | Fin Twisters FGS | 1.07lbs. |
| Place | Team | Weight |
|---|---|---|
| 2nd | Fin Twisters FGS | 8.78lbs. |
| 25th | Fin Twisters FGS | 6.55lbs. |
| 30th | Fin Twisters FGS | 6.12lbs. |
| 37th | Fin Twisters FGS | 5.16lbs. |
| 39th | Fin Twisters FGS | 4.50lbs. |
| 40th | Fin Twisters FGS | 3.04lbs. |
| Place | Team | Weight |
|---|---|---|
| 38th | Fin Twisters FGS | 1.57lbs. |
| 39th | Fin Twisters FGS | 1.48lbs. |
| 42nd | Fin Twisters FGS | 1.24lbs. |
| 44th | Fin Twisters FGS | 1.07lbs. |
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 6th | Fin Twisters FGS | 11.42lbs. | 3 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 4th | Fin Twisters FGS | 21.45lbs. | 3 |
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
- ONE payout per team
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total | |
|---|---|---|---|
| No Data | |||