All displayed results are tentative until finalized by event staff.
BIG BEAVERS
Inshore Division
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 42nd | Big Beavers | 0.00lbs. |
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 12th | Big Beavers | lbs. | 1 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 8th | Big Beavers | -0.5lbs. | 1 |
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
- ONE payout per team
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total | |
|---|---|---|---|
| No Data | |||