All displayed results are tentative until finalized by event staff.
RJ HUNTING & FISHING SERVICES
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
| Place | Team | Weight |
|---|---|---|
| 14th | RJ Hunting & Fishing Services | 1.83lbs. |
| 22nd | RJ Hunting & Fishing Services | 1.68lbs. |
| 23rd | RJ Hunting & Fishing Services | 1.63lbs. |
| 24th | RJ Hunting & Fishing Services | 1.63lbs. |
| 27th | RJ Hunting & Fishing Services | 1.46lbs. |
| 28th | RJ Hunting & Fishing Services | 1.46lbs. |
| 30th | RJ Hunting & Fishing Services | 1.34lbs. |
| 33rd | RJ Hunting & Fishing Services | 1.24lbs. |
Inshore | Redfish
Sponsored by Audubon Gutters
Sponsored by Audubon Gutters
| Place | Team | Weight |
|---|---|---|
| 44th | RJ Hunting & Fishing Services | 5.82lbs. |
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 11th | RJ Hunting & Fishing Services | 1.83lbs. |
| 18th | RJ Hunting & Fishing Services | 1.68lbs. |
| 19th | RJ Hunting & Fishing Services | 1.63lbs. |
| 20th | RJ Hunting & Fishing Services | 1.63lbs. |
| 22nd | RJ Hunting & Fishing Services | 1.46lbs. |
| 23rd | RJ Hunting & Fishing Services | 1.46lbs. |
| 25th | RJ Hunting & Fishing Services | 1.34lbs. |
| 28th | RJ Hunting & Fishing Services | 1.24lbs. |
| Place | Team | Weight |
|---|---|---|
| 33rd | RJ Hunting & Fishing Services | 5.82lbs. |
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 11th | RJ Hunting & Fishing Services | 7.65lbs. | 2 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 7th | RJ Hunting & Fishing Services | 5.32lbs. | 1 |
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
- ONE payout per team
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total | |
|---|---|---|---|
| No Data | |||