All displayed results are tentative until finalized by event staff.
SCALE DAMAGE
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
| Place | Team | Weight |
|---|---|---|
| 36th | Scale Damage | 1.17lbs. |
| 38th | Scale Damage | 1.09lbs. |
| 40th | Scale Damage | 0.94lbs. |
| 42nd | Scale Damage | 0.88lbs. |
Inshore | Redfish
Sponsored by Audubon Gutters
Sponsored by Audubon Gutters
| Place | Team | Weight |
|---|---|---|
| 1st | Scale Damage | 9.75lbs. |
| 7th | Scale Damage | 7.62lbs. |
| 9th | Scale Damage | 7.49lbs. |
| 19th | Scale Damage | 6.90lbs. |
| 23rd | Scale Damage | 6.79lbs. |
| 25th | Scale Damage | 6.75lbs. |
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 31st | Scale Damage | 1.17lbs. |
| 33rd | Scale Damage | 1.09lbs. |
| 35th | Scale Damage | 0.94lbs. |
| 37th | Scale Damage | 0.88lbs. |
| Place | Team | Weight |
|---|---|---|
| 1st | Scale Damage | 9.75lbs. |
| 4th | Scale Damage | 7.62lbs. |
| 6th | Scale Damage | 7.49lbs. |
| 11th | Scale Damage | 6.90lbs. |
| 14th | Scale Damage | 6.79lbs. |
| 16th | Scale Damage | 6.75lbs. |
| Place | Team | Weight |
|---|---|---|
| 4th | Scale Damage | 2.82lbs. |
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 2nd | Scale Damage | 13.74lbs. | 3 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 1st | Scale Damage | 24.86lbs. | 3 |
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
- ONE payout per team
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total | |
|---|---|---|---|
| No Data | |||