All displayed results are tentative until finalized by event staff.
FROZEN ASSETS
Inshore Division
Offshore Division
Offshore | Wahoo
Sponsored by Paradise Outfitters
Sponsored by Paradise Outfitters
| Place | Team | Weight |
|---|---|---|
| 1st | Frozen Assets | 40.75lbs. |
| 4th | Frozen Assets | 22.45lbs. |
Offshore | Yellowfin Tuna
Sponsored by A Nose Racing Stable
Sponsored by A Nose Racing Stable
| Place | Team | Weight |
|---|---|---|
| 9th | Frozen Assets | 44.35lbs. |
Rig Division
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight |
|---|---|---|
| 1st | Frozen Assets | 40.75lbs. |
| 2nd | Frozen Assets | 22.45lbs. |
| Place | Team | Weight |
|---|---|---|
| 7th | Frozen Assets | 44.35lbs. |
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
- ONE payout per team
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total |
|---|---|---|
| No Data |