All displayed results are tentative until finalized by event staff.
PREDATOR
Inshore Division
Offshore Division
Rig Division
Rig | Cobia
Sponsored by Southside Cafe
Sponsored by Southside Cafe
Rig | Red Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 1st | Predator | 29.00lbs. |
| 2nd | Predator | 27.70lbs. |
| 3rd | Predator | 23.10lbs. |
| 5th | Predator | 19.65lbs. |
| 12th | Predator | 17.55lbs. |
| 13th | Predator | 17.50lbs. |
| 23rd | Predator | 15.70lbs. |
| 36th | Predator | 14.55lbs. |
| 52nd | Predator | 13.55lbs. |
| 75th | Predator | 11.25lbs. |
| 77th | Predator | 10.85lbs. |
| 79th | Predator | 10.05lbs. |
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight |
|---|---|---|
| 1st | Predator | 29.00lbs. |
| 2nd | Predator | 27.70lbs. |
| 3rd | Predator | 23.10lbs. |
| 5th | Predator | 19.65lbs. |
| 10th | Predator | 17.55lbs. |
| 11th | Predator | 17.50lbs. |
| 20th | Predator | 15.70lbs. |
| 31st | Predator | 14.55lbs. |
| 39th | Predator | 13.55lbs. |
| 49th | Predator | 11.25lbs. |
| 50th | Predator | 10.85lbs. |
| 51st | Predator | 10.05lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 1st | Predator | 70.8lbs. | 3 |
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
- ONE payout per team
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 1st | Predator | 117lbs. | 5 |
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total |
|---|---|---|
| No Data |