All displayed results are tentative until finalized by event staff.
DEADLY DUDLEY
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
| Place | Team | Weight |
|---|---|---|
| 6th | Deadly Dudley | 2.33lbs. |
| 24th | Deadly Dudley | 1.48lbs. |
Inshore | Redfish
Sponsored by Audubon Gutters
Sponsored by Audubon Gutters
| Place | Team | Weight |
|---|---|---|
| 30th | Deadly Dudley | 6.70lbs. |
| 32nd | Deadly Dudley | 6.47lbs. |
| 33rd | Deadly Dudley | 6.45lbs. |
| 34th | Deadly Dudley | 6.43lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
| Place | Team | Weight |
|---|---|---|
| 3rd | Deadly Dudley | 3.01lbs. |
| 15th | Deadly Dudley | 2.77lbs. |
| 17th | Deadly Dudley | 2.72lbs. |
| 24th | Deadly Dudley | 2.64lbs. |
| 35th | Deadly Dudley | 2.56lbs. |
| 41st | Deadly Dudley | 2.49lbs. |
| 43rd | Deadly Dudley | 2.48lbs. |
| 49th | Deadly Dudley | 2.42lbs. |
| 58th | Deadly Dudley | 2.33lbs. |
| 72nd | Deadly Dudley | 2.25lbs. |
| 84th | Deadly Dudley | 2.13lbs. |
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 6th | Deadly Dudley | 2.33lbs. |
| 24th | Deadly Dudley | 1.48lbs. |
| Place | Team | Weight |
|---|---|---|
| 28th | Deadly Dudley | 6.70lbs. |
| 29th | Deadly Dudley | 6.47lbs. |
| 30th | Deadly Dudley | 6.45lbs. |
| 31st | Deadly Dudley | 6.43lbs. |
| Place | Team | Weight |
|---|---|---|
| 3rd | Deadly Dudley | 3.01lbs. |
| 14th | Deadly Dudley | 2.77lbs. |
| 16th | Deadly Dudley | 2.72lbs. |
| 22nd | Deadly Dudley | 2.64lbs. |
| 33rd | Deadly Dudley | 2.56lbs. |
| 37th | Deadly Dudley | 2.49lbs. |
| 38th | Deadly Dudley | 2.48lbs. |
| 44th | Deadly Dudley | 2.42lbs. |
| 53rd | Deadly Dudley | 2.33lbs. |
| 65th | Deadly Dudley | 2.25lbs. |
| 77th | Deadly Dudley | 2.13lbs. |
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 5th | Deadly Dudley | 12.04lbs. | 3 |
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 1st | Deadly Dudley | 23.58lbs. | 5 |
Red Snapper 5 Stringer
- ONE payout per team
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total |
|---|---|---|
| No Data |