All displayed results are tentative until finalized by event staff.
BACK OF THE BOAT BOYS
Inshore Division
Inshore | Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
| Place | Team | Weight |
|---|---|---|
| 4th | Back Of The Boat Boys | 2.36lbs. |
| 8th | Back Of The Boat Boys | 2.18lbs. |
| 10th | Back Of The Boat Boys | 2.13lbs. |
| 25th | Back Of The Boat Boys | 1.48lbs. |
Inshore | Redfish
Sponsored by Audubon Gutters
Sponsored by Audubon Gutters
| Place | Team | Weight |
|---|---|---|
| 2nd | Back Of The Boat Boys | 8.57lbs. |
| 15th | Back Of The Boat Boys | 7.38lbs. |
| 22nd | Back Of The Boat Boys | 6.97lbs. |
| 53rd | Back Of The Boat Boys | 3.77lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
| Place | Team | Weight |
|---|---|---|
| 18th | Back Of The Boat Boys | 2.68lbs. |
| 30th | Back Of The Boat Boys | 2.59lbs. |
| 40th | Back Of The Boat Boys | 2.51lbs. |
| 55th | Back Of The Boat Boys | 2.36lbs. |
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight |
|---|---|---|
| 4th | Back Of The Boat Boys | 2.36lbs. |
| 8th | Back Of The Boat Boys | 2.18lbs. |
| 10th | Back Of The Boat Boys | 2.13lbs. |
| 25th | Back Of The Boat Boys | 1.48lbs. |
| Place | Team | Weight |
|---|---|---|
| 2nd | Back Of The Boat Boys | 8.57lbs. |
| 15th | Back Of The Boat Boys | 7.38lbs. |
| 21st | Back Of The Boat Boys | 6.97lbs. |
| 50th | Back Of The Boat Boys | 3.77lbs. |
| Place | Team | Weight |
|---|---|---|
| 17th | Back Of The Boat Boys | 2.68lbs. |
| 28th | Back Of The Boat Boys | 2.59lbs. |
| 36th | Back Of The Boat Boys | 2.51lbs. |
| 50th | Back Of The Boat Boys | 2.36lbs. |
Offshore Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Rig Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 2nd | Back Of The Boat Boys | 13.61lbs. | 3 |
| Place | Team | Total Weight | Total Fish |
|---|
| Place | Team | Total Weight | Total Fish |
|---|
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 3rd | Back Of The Boat Boys | 22.42lbs. | 3 |
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 8th | Back Of The Boat Boys | 8.01lbs. | 2 |
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total |
|---|---|---|
| No Data |