All displayed results are tentative until finalized by event staff.
ANGER MANAGEMENT
Inshore Division
Offshore Division
Offshore | Yellowfin Tuna
Sponsored by A Nose Racing Stable
Sponsored by A Nose Racing Stable
| Place | Team | Weight |
|---|---|---|
| 3rd | Anger Management | 195.45lbs. |
| 6th | Anger Management | 130.00lbs. |
Rig Division
Rig | Red Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 22nd | Anger Management | 16.10lbs. |
| 57th | Anger Management | 13.20lbs. |
| 58th | Anger Management | 13.10lbs. |
| 80th | Anger Management | 9.30lbs. |
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
- ONE payout per team
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total |
|---|---|---|
| No Data |