All displayed results are tentative until finalized by event staff.
RUSTY HOOKS
Inshore Division
Offshore Division
Rig Division
Rig | Mangrove Snapper (Gray Snapper)
Sponsored by Battco
Sponsored by Battco
| Place | Team | Weight |
|---|---|---|
| 28th | RUSTY HOOKS | 2.70lbs. |
Rig | Red Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
| Place | Team | Weight |
|---|---|---|
| 15th | RUSTY HOOKS | 17.25lbs. |
| 17th | RUSTY HOOKS | 16.40lbs. |
| 44th | RUSTY HOOKS | 14.00lbs. |
| 55th | RUSTY HOOKS | 13.50lbs. |
| 61st | RUSTY HOOKS | 12.85lbs. |
| 62nd | RUSTY HOOKS | 12.85lbs. |
| 65th | RUSTY HOOKS | 12.45lbs. |
| 72nd | RUSTY HOOKS | 11.70lbs. |
Inshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Offshore Calcutta
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
| Place | Team | Weight | |
|---|---|---|---|
| No Data | |||
Rig Calcutta
| Place | Team | Weight |
|---|---|---|
| 3rd | RUSTY HOOKS | 26.20lbs. |
| Place | Team | Weight |
|---|---|---|
| 27th | RUSTY HOOKS | 2.70lbs. |
| Place | Team | Weight |
|---|---|---|
| 13th | RUSTY HOOKS | 17.25lbs. |
| 15th | RUSTY HOOKS | 16.40lbs. |
| 37th | RUSTY HOOKS | 14.00lbs. |
| 40th | RUSTY HOOKS | 13.50lbs. |
| 43rd | RUSTY HOOKS | 12.85lbs. |
| 44th | RUSTY HOOKS | 12.85lbs. |
| 46th | RUSTY HOOKS | 12.45lbs. |
| 47th | RUSTY HOOKS | 11.70lbs. |
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 5th | RUSTY HOOKS | 46.15lbs. | 3 |
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| No Data | |||
Red Snapper 5 Stringer
- ONE payout per team
Sponsored by RFRI
Sponsored by RFRI
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 4th | RUSTY HOOKS | 74lbs. | 5 |
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total |
|---|---|---|
| No Data |