All displayed results are tentative until finalized by event staff.
KEEP IT REEL
Inshore Division
Inshore | Redfish
Sponsored by Audubon Gutters
Sponsored by Audubon Gutters
| Place | Team | Weight |
|---|---|---|
| 36th | Keep It Reel | 6.37lbs. |
| 41st | Keep It Reel | 6.04lbs. |
Inshore | Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
| Place | Team | Weight |
|---|---|---|
| 10th | Keep It Reel | 2.83lbs. |
| 53rd | Keep It Reel | 2.38lbs. |
| 57th | Keep It Reel | 2.33lbs. |
| 89th | Keep It Reel | 2.08lbs. |
| 92nd | Keep It Reel | 2.03lbs. |
Offshore Division
Rig Division
Inshore Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|---|---|
| 33rd | Keep It Reel | 6.37lbs. |
| 38th | Keep It Reel | 6.04lbs. |
| Place | Team | Weight |
|---|---|---|
| 9th | Keep It Reel | 2.83lbs. |
| 48th | Keep It Reel | 2.38lbs. |
| 52nd | Keep It Reel | 2.33lbs. |
| 82nd | Keep It Reel | 2.08lbs. |
| 85th | Keep It Reel | 2.03lbs. |
Offshore Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Rig Calcutta
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
| Place | Team | Weight |
|---|
Calcutta Grand Slam
| Place | Team | Total Weight | Total Fish |
|---|---|---|---|
| 12th | Keep It Reel | 9.2lbs. | 2 |
| Place | Team | Total Weight | Total Fish |
|---|
| Place | Team | Total Weight | Total Fish |
|---|
Lagniappe Division
Live Redfish 3 Stringer
- ONE payout per team
Sponsored by Venice Marina
Sponsored by Venice Marina
| Place | Team | Total Weight | Total Fish |
|---|
Speckled Trout 5 Stringer
- ONE payout per team
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
| Place | Team | Total Weight | Total Fish |
|---|
Blue Marlin - Tag & Release
- 1st Place Trophy Only
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
| Place | Team | Total |
|---|---|---|
| No Data |