Faux Pas Rodeo 2020
All displayed results are tentative until finalized by Faux Pas Rodeo 2020 event staff.
Inshore Division
Flounder
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
Place | Team | Weight |
---|---|---|
1st | Dockside Marine | 3.51lbs. |
2nd | Saggin on | 3.36lbs. |
3rd | Tag It | 2.95lbs. |
Flounder - Calcutta
Sponsored by Bartlett Exterminating
Sponsored by Bartlett Exterminating
Place | Team | Weight |
---|---|---|
1st | Dockside Marine | 3.51lbs. |
2nd | Saggin on | 3.36lbs. |
3rd | Tag It | 2.95lbs. |
Redfish
Sponsored by Sponsored by Sue’s House Rentals
Sponsored by Sponsored by Sue’s House Rentals
Place | Team | Weight |
---|---|---|
1st | Dockside Marine | 8.72lbs. |
2nd | The Big Clowns | 8.63lbs. |
3rd | Peterbuilt | 8.54lbs. |
Redfish - Calcutta
Sponsored by Sponsored by Sue’s House Rentals
Sponsored by Sponsored by Sue’s House Rentals
Place | Team | Weight |
---|---|---|
1st | Dockside Marine | 8.72lbs. |
2nd | The Big Clowns | 8.63lbs. |
3rd | Peterbuilt | 8.54lbs. |
Speckled Trout
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
Place | Team | Weight |
---|---|---|
1st | The Big Clowns | 2.89lbs. |
2nd | Sasquatch | 2.41lbs. |
3rd | The Big Clowns | 2.26lbs. |
Speckled Trout - Calcutta
Sponsored by Giorlando’s Restaurant
Sponsored by Giorlando’s Restaurant
Place | Team | Weight |
---|---|---|
1st | The Big Clowns | 2.89lbs. |
2nd | Sasquatch | 2.41lbs. |
3rd | The Big Clowns | 2.26lbs. |
Offshore Division
Dolphin
Sponsored by Vista Landscaping
Sponsored by Vista Landscaping
Place | Team | Weight |
---|---|---|
No Data |
Dolphin - Calcutta
Sponsored by Vista Landscaping
Sponsored by Vista Landscaping
Place | Team | Weight |
---|---|---|
No Data |
Wahoo
Sponsored by Paradise Outfitters
Sponsored by Paradise Outfitters
Place | Team | Weight |
---|---|---|
No Data |
Wahoo - Calcutta
Sponsored by Paradise Outfitters
Sponsored by Paradise Outfitters
Place | Team | Weight |
---|---|---|
No Data |
Yellowfin Tuna
Sponsored by Craig G. Accardo
Sponsored by Craig G. Accardo
Place | Team | Weight |
---|---|---|
No Data |
Yellowfin Tuna - Calcutta
Sponsored by Craig G. Accardo
Sponsored by Craig G. Accardo
Place | Team | Weight |
---|---|---|
No Data |
Rig Division
Cobia
Sponsored by Southside Cafe
Sponsored by Southside Cafe
Place | Team | Weight |
---|---|---|
1st | 2nd String | 33.85lbs. |
2nd | 2nd String | 30.50lbs. |
3rd | Suncoast Fishin... | 22.20lbs. |
Cobia - Calcutta
Sponsored by Southside Cafe
Sponsored by Southside Cafe
Place | Team | Weight |
---|---|---|
1st | 2nd String | 33.85lbs. |
2nd | 2nd String | 30.50lbs. |
3rd | Suncoast Fishin... | 22.20lbs. |
King Mackerel
Sponsored by Battco
Sponsored by Battco
Place | Team | Weight |
---|---|---|
1st | TEAM MS LOU | 26.85lbs. |
2nd | TEAM MS LOU | 13.15lbs. |
3rd | TEAM MS LOU | 12.45lbs. |
King Mackerel - Calcutta
Sponsored by Battco
Sponsored by Battco
Place | Team | Weight |
---|---|---|
1st | TEAM MS LOU | 26.85lbs. |
2nd | TEAM MS LOU | 13.15lbs. |
3rd | TEAM MS LOU | 12.45lbs. |
Red Snapper
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
1st | Wasted Seamen T... | 18.40lbs. |
2nd | Fish Heads | 13.40lbs. |
3rd | Fish Heads | 13.35lbs. |
Red Snapper - Calcutta
Sponsored by Don’s Striping
Sponsored by Don’s Striping
Place | Team | Weight |
---|---|---|
1st | Wasted Seamen T... | 18.40lbs. |
2nd | Fish Heads | 13.40lbs. |
3rd | Fish Heads | 13.35lbs. |
Calcutta Grand Slam
Place | Team | Total Weight | Total Fish |
---|---|---|---|
1st | Dockside Marine | 13.75lbs. | 3 |
2nd | RJ Hunting & Fi... | 12.08lbs. | 3 |
3rd | Saggin on | 11.76lbs. | 3 |
Place | Team | Total Weight | Total Fish |
---|---|---|---|
No Data |
Place | Team | Total Weight | Total Fish |
---|---|---|---|
1st | 2nd String | 37.75lbs. | 2 |
2nd | TEAM MS LOU | 36.05lbs. | 2 |
3rd | Suncoast Fishin... | 22.2lbs. | 1 |
Lagniappe Division
Live Redfish 3 Stringer
Sponsored by Venice Marina
Sponsored by Venice Marina
Place | Team | Total Weight | Total Fish |
---|---|---|---|
1st | Dockside Marine | 24.83lbs. | 3 |
2nd | Scale Damage/Bi... | 24.02lbs. | 3 |
3rd | Team Black Dog | 20.98lbs. | 3 |
Speckled Trout 5 Stringer
Sponsored by Sportsbeat Pub & Cafe
Sponsored by Sportsbeat Pub & Cafe
Place | Team | Total Weight | Total Fish |
---|---|---|---|
1st | The Big Clowns | 9.2lbs. | 4 |
2nd | The Hoghunters | 8.6lbs. | 5 |
3rd | Tag It | 7.98lbs. | 5 |
Red Snapper 5 Stringer
Sponsored by RFRI
Sponsored by RFRI
Place | Team | Total Weight | Total Fish |
---|---|---|---|
1st | Wasted Seamen T... | 55.45lbs. | 5 |
2nd | Fish Heads | 53.9lbs. | 5 |
3rd | TEAM MS LOU | 43.6lbs. | 5 |
Redfish - Spots
Sponsored by Stranco
Sponsored by Stranco
Place | Team | Total Spots |
---|---|---|
1st | Red River Outca... | 13 |
2nd | Red River Outca... | 0 |
3rd | Red River Outca... | 0 |
Blue Marlin - Tag & Release
Sponsored by Faux Pas Prints
Sponsored by Faux Pas Prints
Place | Team | Total |
---|---|---|
No Data |
Swordfish
Sponsored by Toyota of Slidell
Sponsored by Toyota of Slidell
Place | Team | Total Fish |
---|---|---|
1st | Fish Heads | 54.50lbs. |